Complete® bag contains 1400g and thus contains 14 to 28 meals.
Per Serving (100g) | % RI per serving | |
Energy |
1659kJ 394kcal |
20% |
Fat | 10.2g | 15% |
- of which: | ||
saturated | 3.3g | 17% |
monounsaturated | 3.6g | |
polyunsaturated | 2.9g | |
Omega 3 fatty acids | 0.8g | |
Omega 6 fatty acids | 1.8g | |
Carbohydrate | 42.6g | 16% |
- of which sugars | 1.2g | 1% |
Fibre | 6.8g | |
Protein | 28.9g | 58% |
Salt | 0.56g | 9% |
Vitamins and Minerals:
Per Serving (100g) | % RI per serving | |
Vitamin E-Alpha Tocopherol (mg) | 2.9 | 24% |
Vitamin A-Retinol (µg) | 160.0 | 20% |
Vitamin K1 and K2 (µg) | 27.2 | 36% |
Vitamin D3-Calciferol (µg) | 2.0 | 40% |
Vitamin C-Ascorbic Acid (mg) | 60.0 | 75% |
Vitamin B3-Niacin, Nicotinic Acid (mg) | 3.7 | 23% |
Vitamin B5-Pantothenic Acid (mg) | 1.8 | 29% |
Vitamin B6-Pyridoxine (mg) | 0.4 | 28% |
Vitamin B2-Riboflavin (mg) | 0.4 | 25% |
Vitamin B1-Thiamine (mg) | 0.5 | 48% |
Vitamin B9-Sat. Folic Acid (µg) | 73.0 | 37% |
Vitamin B7-Biotin (Vit.H) (µg) | 21.0 | 42% |
Vitamin B12-Cobalamine (µg) | 0.8 | 32% |
Magnesium (mg) | 184.3 | 49% |
Calcium (mg) | 265.1 | 34% |
Potassium (mg) | 870.6 | 44% |
Sodium (mg) | 224.9 | |
Iron (mg) | 8.3 | 59% |
Zinc (mg) | 5.2 | 52% |
Manganese (mg) | 2.4 | 119% |
Copper (mg) | 0.5 | 52% |
Iodine (µg) | 54.6 | 36% |
Selenium (µg) | 20.5 | 37% |
Phosphorus (mg) | 469.6 | 67% |
Chromium (µg) | 8.0 | 20% |
Molybdenum (µg) | 45.0 | 90% |
Chloride (mg) | 676.2 | 85% |
Choline (mg) | 110.0 | |
Lutein (mg) | 1.2 | |
Lycopene (mg) | 1.0 | |
Zeaxanthin (mg) | 0.15 |
Ingredients: Oatmeal Flour, Pea Protein, Flaxseed, Rice Protein, Sunflower Lecithin Powder, MCT Fat Powder from Coconut, Complete® Minerals and Vitamins Mix*, Xanthagum and Gear Gum, Sweetener: Sucralose.
*Complete® Mineral and Vitamin Mix:
Potassium Chloride, Magnesium Citrate, Calcium Carbonate, Zinc Gluconate, Iron Sulphate, Manganese Sulphate, Copper Gluconate, Chromium Chloride, Sodium Selenite, Sodium Molybdate, Ascorbic Acid (C), Nicotinic Amide (B3), Tocopheryl Acetate (E), Panthotenic Acid (B5), Riboflavin (B2), Pyridoxine Hydrochloride (B6), Thiamine Monohydrate (B1), Retinly Acetate (A), Folic Acid (B9), Phyllochinone (K1), Cyanocobalamine (B12), Choline Bitartrate, Digezyme®, Lycopene, Lutein, Zeaxanthine.
Allergy advice: contains gluten from oatmeal.
Complete® bag contains 1400g and thus contains 14 to 28 meals.
Per Serving (100g) | % RI per serving | |
Energy | 1648kJ 392kcal |
20% |
Fat | 10.5g | 15% |
- of which: | ||
saturates | 3.4g | 17% |
monounsaturates | 3.7g | |
polyunsaturates | 2.9g | |
Omega 3 Fatty Acids | 0.8g | |
Omega 6 Fatty Acids | 1.8g | |
Carbohydrate | 41.3g | 16% |
- of which sugars | 0.8g | 1% |
Fibre | 7.7g | 31% |
Protein | 28.6g | 57% |
Salt | 0.57g | 10% |
Vitamins and Minerals:
Per Serving (100g) | % RI per serving | |
Vitamin E-Alpha Tocopherol (mg) | 2.9 | 24% |
Vitamin A-Retinol (µg) | 160.0 | 20% |
Vitamin K1 and K2 (µg) | 27.2 | 36% |
Vitamin D3-Calciferol (µg) | 2.0 | 40% |
Vitamin C-Ascorbic Acid (mg) | 60.0 | 75% |
Vitamin B3-Niacin, Nicotinic Acid (mg) | 3.7 | 23% |
Vitamin B5-Pantothenic Acid (mg) | 1.8 | 29% |
Vitamin B6-Pyridoxine (mg) | 0.4 | 28% |
Vitamin B2-Riboflavin (mg) | 0.4 | 25% |
Vitamin B1-Thiamine (mg) | 0.5 | 48% |
Vitamin B9-Sat. Folic Acid (µg) | 73.0 | 37% |
Vitamin B7-Biotin (Vit.H) (µg) | 21.0 | 42% |
Vitamin B12-Cobalamine (µg) | 0.8 | 32% |
Magnesium (mg) | 184.3 | 49% |
Calcium (mg) | 265.1 | 34% |
Potassium (mg) | 870.6 | 44% |
Sodium (mg) | 224.9 | |
Iron (mg) | 8.3 | 59% |
Zinc (mg) | 5.2 | 52% |
Manganese (mg) | 2.4 | 119% |
Copper (mg) | 0.5 | 52% |
Iodine (µg) | 54.6 | 36% |
Selenium (µg) | 20.5 | 37% |
Phosphorus (mg) | 469.6 | 67% |
Chromium (µg) | 8.0 | 20% |
Molybdenum (µg) | 45.0 | 90% |
Chloride (mg) | 676.2 | 85% |
Choline (mg) | 110.0 | |
Luteine (mg) | 1.2 | |
Lycopene (mg) | 1.0 | |
Zeaxanthine (mg) | 0.15 |
Cocoa Powder, Oatmeal Flour, Pea Protein, Flaxseed, Rice Protein, Sunflower Lecithin Powder, MCT Fat Powder from Coconut, Complete® Minerals and Vitamins Mix*, Xanthagum and Gear Gum, Sweetener: Sucralose.
*Complete® Mineral and Vitamin Mix:
Potassium Chloride, Magnesium Citrate, Calcium Carbonate, Zinc Gluconate, Iron Sulphate, Manganese Sulphate, Copper Gluconate, Chromium Chloride, Sodium Selenite, Sodium Molybdate, Ascorbic Acid (C), Nicotinic Amide (B3), Tocopheryl Acetate (E), Panthotenic Acid (B5), Riboflavin (B2), Pyridoxine Hydrochloride (B6), Thiamine Monohydrate (B1), Retinly Acetate (A), Folic Acid (B9), Phyllochinone (K1), Cyanocobalamine (B12), Choline Bitartrate, Digezyme®, Lycopene, Lutein, Zeaxanthine.
Allergy advice: contains gluten from oatmeal.
You enjoy free shipping on all your orders.
Together, we have already regreened more than 5,000,000m²!
Discover all the benefits that so many Nutrians are raving about.
Not satisfied? You can return your order quickly and easily!